ASTM C511
Mixing Rooms, Moist Cabinets, Moist Rooms, and Water Storage Tanks Used in the Testing of Hydraulic Cements and Concretes
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
H-2967 | Concrete Curing Box, Heating Only | |
H-2968 | Concrete Curing Box, Deluxe | |
1 | H-2610.63C | Precision, -8 to 32°C, Subdiv. .1°C, Length 15" (379mm), Immersion Total Mercury Thermometer |
1 | Choose One: | |
H-2735F | Chart Recorder (°F) 120V 60Hz | |
H-2735C | Chart Recorder (°C) 120V 60Hz | |
H-2735F.4F | Chart Recorder (°F) 220V 50/60Hz | |
H-2735C.4F | Chart Recorder (°C) 220V 50/60Hz | |
1 | Choose One: | |
H-2969.8 | Poly Curing Tank, 3' x 2' x 8' | |
H-2969.6 | Poly Curing Tank, 2' x 2' x 6' | |
H-2969.4 | Poly Curing Tank, 2' x 2' x 4' | |
1 | Choose One: | |
H-2985 | Curing Tank Water Circulator, 110V, 60Hz | |
H-2985.4F | Curing Tank Water Circulator, 220V, 50/60Hz | |
1 | Choose One: | |
HC-3040.4F | Humidity Curing Chamber, 6-shelf | |
HC-3041.4F | Humidity Curing Chamber, 8-shelf | |
HC-3042.4F | Humidity Curing Chamber, 12-shelf |
or
Qty. | Model | Description |
---|---|---|
1 | H-2737 | Fine Mist Fogging Fan |
1 | H-2737.3 | Cycle Timer Control (110-250 Volt 50/60Hz) |
Note: Also optionally required but not part of basic set—a moist room with durable walls and tight fitting doors (and windows). H-2737 Foggin fan is not available in a 220V configuration.