ASTM D1200
Viscosity by Ford Viscosity Cup
Qty. | Model | Description |
---|---|---|
1 | H-1530.1 | Ford Viscosity Cup w/ No. 1 Orifice |
1 | H-1530.2 | Ford Viscosity Cup w/ No. 2 Orifice |
1 | H-1530.3 | Ford Viscosity Cup w/ No. 3 Orifice |
1 | H-1530.4 | Ford Viscosity Cup w/ No. 4 Orifice |
1 | H-1530.5 | Ford Viscosity Cup w/ No. 5 Orifice |
1 | Choose One: | |
H-2600.17F | Saybolt Viscosity, 66 to 80°F, Subdiv. 0.2°F, Length 10.875" (275mm), Immersion Total Mercury Thermometer | |
H-2610.17C | Saybolt Viscosity, 19 to 27°C, Subdiv. 0.1°C, Length 10.875" (275mm), Immersion Total Mercury Thermometer | |
1 | H-1535 | Viscosity Cup Stand |
1 | HP-1108 | Weight per Gallon Cup |
Note: Also required but not part of basic set —Timing device.