ASTM D1310
Flash Point and Fire Point of Liquids by Tag Open Cup Apparatus
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
H-1990A | Tag, Open-Cup Tester, 120V 60Hz | |
H-1990A.4F | Tag, Open-Cup Tester, 230V 50/60Hz | |
1 | H-1990.2 | Leveling device |
1 | H-1990.3 | Draft shield |
1 | Choose One: | |
H-2610.9C | Pesky-Martens Low, -5 to 110°C, Subdiv. .5°C, Length 11.25" (287mm), Immersion 2.25" (57mm) Mercury Thermometer | |
H-2600.9F | Pesky-Martens Low, 20 to 230°F, Subdiv. 1.0°F, Length 11.25" (287mm), Immersion 2.25" (57mm) Mercury Thermometer |
Note: Also recommended but not part of basic sets—Replacement Pyrex cup H-1990.1
Recommended
Qty. | Model | Description |
---|---|---|
1 | H-1990.1 | Replacement Pyrex cup |