ASTM D2850
Standard Test Method for Unconsolidated - Undrained (UU) Triaxial Compression Test on Cohesive Soils
Semi Automated Setup for Testing Unconsolidated - Undrained (UU) Triaxial Compression Test on Cohesive Soils
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
HM-5030.3F | Load Frame, Master Loader, Elite Series, 11000 lbf (50kN) | |
HM-5020.3F | Load Frame, Triaxial Loader, Elite Series, 3000 lbf (15kN) | |
1 | HM-4199B | Triaxial Cells for up to 2.8" Samples Triaxial Cell, Standard Cell |
1 | Choose One: | |
HM-4199.35 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 35mm Cap and Base Set, Anodized Aluminum | |
HM-4199.14 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 1.4" Cap and Base Set, Anodized Aluminum | |
HM-4199.38 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 38mm Cap and Base Set, Anodized Aluminum | |
HM-4199.15 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 1.5" Cap and Base Set, Anodized Aluminum | |
HM-4199.50 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 50mm Cap and Base Set, Anodized Aluminum | |
HM-4199.20 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 2.0" Cap and Base Set, Anodized Aluminum | |
HM-4199.70 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 70mm Cap and Base Set, Anodized Aluminum | |
HM-4199.28 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 2.8" Cap and Base Set, Anodized Aluminum | |
HM-4199.100 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 100mm Cap and Base Set, Anodized Aluminum | |
HM-4199.40 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 4.0" Cap and Base Set, Anodized Aluminum | |
HM-4199.150 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 150mm Cap and Base Set, Anodized Aluminum | |
HM-4199.60 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 6" Cap and Base Set, Anodized Aluminum | |
1 | HM-2300.005 | Load Cells, S-Type |
1 | HM-2310.20 | Strain Transducer 2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | HM-4178BRT | LSCT CBR Mounting Bracket |
1 | HM-5002SW | Triaxial Unconsolidated Undrained Module for Humboldt NEXT Software |
1 | Choose One: | |
HM-4140.3F | FlexPanel Master Control Panel, 2-150 psi (0.1 psi) | |
HM-4140M.3F | FlexPanel Master Control Panel, 14-1000 kPa (1 kpa) | |
2 | Choose One: | |
HM-4179.35 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 35mm | |
HM-4179.38 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 38mm | |
HM-4179.50 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 50mm | |
HM-4179.70 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 70mm | |
HM-4179.100 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 100mm | |
HM-4179.150 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 150mm | |
HM-4179.14 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 1.4" | |
HM-4179.15 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 1.5" | |
HM-4179.20 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 2.0" | |
HM-4179.28 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 2.8" | |
HM-4179.40 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 4.0" | |
HM-4179.60 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 6.0" | |
1 | Choose One: | |
HM-4180.14 | Latex Membrane, 35mm (1.4"), 0.012" thickness | |
HM-4180.15 | Latex Membrane, 38mm (1.5"), 0.012" thickness | |
HM-4180.20 | Latex Membrane, 50mm (2"), 0.012" thickness | |
HM-4180.25 | Latex Membrane, 2.5", 0.012" thickness | |
HM-4180.28 | Latex Membrane, 70mm (2.8"), 0.012" thickness | |
HM-4180.40 | Latex Membrane, 100mm (4"), 0.012" thickness | |
HM-4180.60 | Latex Membrane, 150mm (6"), 0.012" thickness | |
HM-4180.14T | Latex Membrane, 35mm (1.4"), 0.025" thickness | |
HM-4180.15T | Latex Membrane, 38mm (1.5"), 0.025" thickness | |
HM-4180.20T | Latex Membrane, 50mm (2"), 0.025" thickness | |
HM-4180.25T | Latex Membrane, 2.5", 0.025" thickness | |
HM-4180.28T | Latex Membrane, 70mm (2.8"), 0.025" thickness | |
HM-4180.40T | Latex Membrane, 100mm (4"), 0.025" thickness | |
HM-4180.60T | Latex Membrane, 150mm (6"), 0.025" thickness | |
1 | Choose One: | |
HM-4181.14 | Membrane Stretchers Membrane Stretcher, 35mm (1.4") | |
HM-4181.15 | Membrane Stretchers Membrane Stretcher, 38mm, (1.5") | |
HM-4181.20 | Membrane Stretchers Membrane Stretcher, 50mm, (2.0") | |
HM-4181.28 | Membrane Stretchers Membrane Stretcher, 70mm, (2.8") | |
HM-4181.40 | Membrane Stretchers Membrane Stretcher, 100mm, (4.0") | |
HM-4181.60 | Membrane Stretchers Membrane Stretcher,150mm, (6.0") | |
1 | Choose One: | |
HM-4182.14 | O-Rings O-Rings, 35mm (1.4") | |
HM-4182.15 | O-Rings O-Rings, 38mm (1.5") | |
HM-4182.20 | O-Rings O-Rings, 50mm (2.0") | |
HM-4182.28 | O-Rings O-Rings, 70mm (2.8") | |
HM-4182.40 | O-Rings O-Rings, 100mm (4.0") | |
HM-4182.60 | O-Rings O-Rings, 150mm (6.0") | |
1 | Choose One: | |
HM-4183.14 | O-Ring Placing Tool, 35mm (1.4") | |
HM-4183.15 | O-Ring Placing Tool O-Ring Placing Tool, 38mm (1.5") | |
HM-4183.20 | O-Ring Placing Tool, 50mm (2.0") | |
HM-4183.28 | O-Ring Placing Tool, 70mm (2.8") | |
HM-4183.40 | O-Ring Placing Tool, 100mm (4.0") | |
HM-4183.60 | O-Ring Placing Tool, 150mm (6.0") |
* Items with xx require a size indication
Manual Setup for Testing Unconsolidated - Undrained (UU) Triaxial Compression Test on Cohesive Soils
Qty. | Model | Description |
---|---|---|
1 | HM-2850.3F | Load Frame, Multi-Speed for Triaxial Testing |
1 | HM-4199B | Triaxial Cells for up to 2.8" Samples Triaxial Cell, Standard Cell |
1 | Choose One: | |
HM-4199.35 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 35mm Cap and Base Set, Anodized Aluminum | |
HM-4199.14 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 1.4" Cap and Base Set, Anodized Aluminum | |
HM-4199.38 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 38mm Cap and Base Set, Anodized Aluminum | |
HM-4199.15 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 1.5" Cap and Base Set, Anodized Aluminum | |
HM-4199.50 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 50mm Cap and Base Set, Anodized Aluminum | |
HM-4199.20 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 2.0" Cap and Base Set, Anodized Aluminum | |
HM-4199.70 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 70mm Cap and Base Set, Anodized Aluminum | |
HM-4199.28 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 2.8" Cap and Base Set, Anodized Aluminum | |
HM-4199.100 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 100mm Cap and Base Set, Anodized Aluminum | |
HM-4199.40 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 4.0" Cap and Base Set, Anodized Aluminum | |
HM-4199.150 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 150mm Cap and Base Set, Anodized Aluminum | |
HM-4199.60 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 6" Cap and Base Set, Anodized Aluminum | |
1 | Choose One: | |
H-4454.001 | Load Ring with analog dial indicator, 110lbf, 0.5kN, 50kgf | |
H-4454.002 | Load Ring with analog dial indicator, 220lbf, 1.0kN, 100kgf | |
H-4454.005 | Load Ring with analog dial indicator, 550lbf, 2.5kN, 250kgf | |
H-4454.010 | Load Ring with analog dial indicator, 1100lbf, 5.0kN, 500kgf | |
H-4454.020 | Load Ring with analog dial indicator, 2200lbf, 10.0kN, 1000kgf | |
H-4454.050 | Load Ring with analog dial indicator, 5500lbf, 25.0kN, 2500kgf | |
H-4454.100 | Load Ring with analog dial indicator, 11000lbf, 50.0kN, 5000kgf | |
H-4454.200 | Load Ring with analog dial indicator, 22000lbf, 100.0kN, 10000kgf | |
1 | Choose One: | |
H-4460 | Dial Gauge, Range: .200", Division: .0001", Dia.: 2.25", Brake: No | |
H-4461A | Dial Gauge, Range: .200", Division: .0001", Dia.: 2.25", Brake: Yes | |
H-4462 | Dial Gauge, Range: .300", Division: .0001", Dia.: 2.25", Brake: No | |
H-4471 | Dial Gauge, Range: .500", Division: .0001", Dia.: 2.25", Brake: No | |
H-4158.1 | Dial Gauge— Range: 1.000", Division: .001", Dia.: 2.25", Brake: No | |
H-4463 | Dial Gauge, Range: 2.000", Division: .001", Dia.: 2.75", Brake: No | |
H-4464 | Dial Gauge, Range: 3.000", Division: .001", Dia.: 3.5", Brake: No | |
H-4465 | Dial Gauge, Range: 4.000", Division: .001", Dia.: 2.75", Brake: No | |
H-4466 | Dial Gauge, Range: 5.000", Division: .001", Dia.: 2.25", Brake: No | |
H-4460CC | Dial Gauge, Range: .200", Division: .0001", Dia.: 2.25", Brake: No, Counter-Clockwise | |
H-4462CC | Dial Gauge, Range: .300", Division: .0001", Dia.: 2.25", Brake: No, Counter-Clockwise | |
H-4471CC | Dial Gauge, Range: .500", Division: .0001", Dia.: 2.25", Brake: No, Counter-Clockwise | |
H-4158.1CC | Dial Gauge, Range: 1.000", Division: .001", Dia.: 2.25", Brake: No, Counter-Clockwise | |
H-4463CC | Dial Gauge, Range: 2.000", Division: .001", Dia.: 2.75", Brake: No, Counter-Clockwise | |
H-4464CC | Dial Gauge, Range: 3.000", Division: .001", Dia.: 3.5", Brake: No, Counter-Clockwise | |
H-4465.12 | Dial Gauge, Range: 12mm, Division: .002mm, Dia.: 57mm, Brake: No | |
H-4465.25 | Dial Gauge, Range: 25mm, Division: .010mm, Dia.: 57mm, Brake: No | |
H-4465.50 | Dial Gauge, Range: 50mm, Division: .020mm, Dia.: 70mm, Brake: No | |
H-4465.12CC | Metric Dial Gauge, Range: 12mm, Division: .002mm, Dia.: 57mm, Brake: No, Counter-Clockwise | |
H-4465.25CC | Metric Dial Gauge, Range: 25mm, Division: .010mm, Dia.: 57mm, Brake: No, Counter-Clockwise | |
H-4465.50CC | Metric Dial Gauge, Range: 50mm, Division: .020mm, Dia.: 70mm, Brake: No, Counter-Clockwise | |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | HM-4178BRT | LSCT CBR Mounting Bracket |
1 | Choose One: | |
HM-4140.3F | FlexPanel Master Control Panel, 2-150 psi (0.1 psi) | |
HM-4140M.3F | FlexPanel Master Control Panel, 14-1000 kPa (1 kpa) | |
2 | Choose One: | |
HM-4179.35 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 35mm | |
HM-4179.38 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 38mm | |
HM-4179.50 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 50mm | |
HM-4179.70 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 70mm | |
HM-4179.100 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 100mm | |
HM-4179.150 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 150mm | |
HM-4179.14 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 1.4" | |
HM-4179.15 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 1.5" | |
HM-4179.20 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 2.0" | |
HM-4179.28 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 2.8" | |
HM-4179.40 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 4.0" | |
HM-4179.60 | Base Disk Acrylic Base Disk for Unconfined - Undrained Tests, 6.0" | |
1 | Choose One: | |
HM-4180.14 | Latex Membrane, 35mm (1.4"), 0.012" thickness | |
HM-4180.15 | Latex Membrane, 38mm (1.5"), 0.012" thickness | |
HM-4180.20 | Latex Membrane, 50mm (2"), 0.012" thickness | |
HM-4180.25 | Latex Membrane, 2.5", 0.012" thickness | |
HM-4180.28 | Latex Membrane, 70mm (2.8"), 0.012" thickness | |
HM-4180.40 | Latex Membrane, 100mm (4"), 0.012" thickness | |
HM-4180.60 | Latex Membrane, 150mm (6"), 0.012" thickness | |
HM-4180.14T | Latex Membrane, 35mm (1.4"), 0.025" thickness | |
HM-4180.15T | Latex Membrane, 38mm (1.5"), 0.025" thickness | |
HM-4180.20T | Latex Membrane, 50mm (2"), 0.025" thickness | |
HM-4180.25T | Latex Membrane, 2.5", 0.025" thickness | |
HM-4180.28T | Latex Membrane, 70mm (2.8"), 0.025" thickness | |
HM-4180.40T | Latex Membrane, 100mm (4"), 0.025" thickness | |
HM-4180.60T | Latex Membrane, 150mm (6"), 0.025" thickness | |
1 | Choose One: | |
HM-4181.14 | Membrane Stretchers Membrane Stretcher, 35mm (1.4") | |
HM-4181.15 | Membrane Stretchers Membrane Stretcher, 38mm, (1.5") | |
HM-4181.20 | Membrane Stretchers Membrane Stretcher, 50mm, (2.0") | |
HM-4181.28 | Membrane Stretchers Membrane Stretcher, 70mm, (2.8") | |
HM-4181.40 | Membrane Stretchers Membrane Stretcher, 100mm, (4.0") | |
HM-4181.60 | Membrane Stretchers Membrane Stretcher,150mm, (6.0") | |
1 | Choose One: | |
HM-4182.14 | O-Rings O-Rings, 35mm (1.4") | |
HM-4182.15 | O-Rings O-Rings, 38mm (1.5") | |
HM-4182.20 | O-Rings O-Rings, 50mm (2.0") | |
HM-4182.28 | O-Rings O-Rings, 70mm (2.8") | |
HM-4182.40 | O-Rings O-Rings, 100mm (4.0") | |
HM-4182.60 | O-Rings O-Rings, 150mm (6.0") | |
1 | Choose One: | |
HM-4183.14 | O-Ring Placing Tool, 35mm (1.4") | |
HM-4183.15 | O-Ring Placing Tool O-Ring Placing Tool, 38mm (1.5") | |
HM-4183.20 | O-Ring Placing Tool, 50mm (2.0") | |
HM-4183.28 | O-Ring Placing Tool, 70mm (2.8") | |
HM-4183.40 | O-Ring Placing Tool, 100mm (4.0") | |
HM-4183.60 | O-Ring Placing Tool, 150mm (6.0") |
* Items with xx require a size indication
Related Miscellaneous for Testing Unconsolidated - Undrained (UU) Triaxial Compression Test on Cohesive Soils
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
H-4185 | Horizontal Sample Ejector, 120V 60Hz | |
H-4185.2F | Horizontal Sample Ejector, 220V 60Hz | |
H-4185.5F | Horizontal Sample Ejector, 220V 50Hz | |
1 | H-4185.100 | Horizontal Sample Ejector Stand |
1 | HM-3330 | Soil Sample Trimmer |
1 | Choose One: | |
HM-3330.14 | Soil Sample Trimmer, Top Platen, 1.4" | |
HM-3330.18 | Soil Sample Trimmer, Top Platen, 1.875" | |
HM-3330.20 | Soil Sample Trimmer, Top Platen, 2.0" | |
HM-3330.25 | Soil Sample Trimmer, Top Platen, 2.5" | |
HM-3330.28 | Soil Sample Trimmer, Top Platen, 2.8" | |
HM-3330.30 | Soil Sample Trimmer, Top Platen, 3.0" | |
HM-3330.40 | Soil Sample Trimmer, Top Platen, 4.0" | |
HM-3330.35 | Soil Sample Trimmer, Top Platen, 35mm | |
HM-3330.38 | Soil Sample Trimmer, Top Platen, 38mm | |
HM-3330.50 | Soil Sample Trimmer, Top Platen, 50mm | |
HM-3330.70 | Soil Sample Trimmer, Top Platen, 70mm | |
HM-3330.100 | Soil Sample Trimmer, Top Platen,100mm | |
1 | Choose One: | |
HM-4186.14 | Sample Trimmer with Knife Soil Sample Trimmer with Knife, 35mm (1.4") | |
HM-4186.15 | Sample Trimmer with Knife Soil Sample Trimmer with Knife, 38mm (1.5") | |
HM-4186.20 | Sample Trimmer with Knife Soil Sample Trimmer with Knife, 50mm (2.0") | |
HM-4186.28 | Sample Trimmer with Knife Soil Sample Trimmer with Knife, 70mm (2.8") | |
HM-4186.40 | Sample Trimmer with Knife Soil Sample Trimmer with Knife, 100mm (4.0") | |
1 | HM-3175 | Wire Saw for Soil Samples |
1 | HM-4173 | Length Comparator |
1 | Choose One: | |
HM-4174 | Precision Diameter Tape, 0.75 to 7" | |
HM-4174M | Precision Diameter Tap, 28 to 200mm | |
1 | Choose One: | |
HB-4785.3F | Adam Luna Precision Balance, 2600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
HB-5315A | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 120V 60Hz External Calibration | |
HB-5315A.4F | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 220V 50/60Hz External Calibration |
* Items with xx require a size indication