ASTM D3080
Standard Test Method for Direct Shear Test of Soils Under Consolidated Drained Conditions
Pneumatic Direct/Residual Shear Apparatus
Qty. | Model | Description |
---|---|---|
1 | HM-5760.3F | Elite Series, Automated Direct/Residual Shear Apparatus |
1 | Choose One: | |
HM-2751.20D | Shearbox Assembly, 2.0" (Round) | |
HM-2751.24D | Shearbox Assembly, 2.42" (Round) | |
HM-2751.25D | Shearbox Assembly, 2.5" (Round) | |
HM-2751.40D | Shearbox Assembly, 4.0" (Round) | |
HM-2751.50D | Shearbox Assembly, 50mm (Round) | |
HM-2751.60D | Shearbox Assembly, 60mm (Round) | |
HM-2751.100D | Shearbox Assembly, 100mm (Round) | |
1 | HM-2300.005 | Load Cells, S-Type |
1 | Choose One: | |
HM-2702.20D | Shearbox Cutter, 2.0" (Round) | |
HM-2702.24D | Shearbox Cutter, 2.42" (Round) | |
HM-2702.25D | Shearbox Cutter, 2.5" (Round) | |
HM-2702.40D | Shearbox Cutter, 4.0" (Round) | |
HM-2702.50D | Shearbox Cutter, 50mm (Round) | |
HM-2702.60D | Shearbox Cutter, 60mm (Round) | |
HM-2702.100D | Shearbox Cutter, 100mm (Round) | |
1 | Choose One: | |
HM-2703.20D | Dolly Tamper, 2.0" (Round) | |
HM-2703.24D | Dolly Tamper, 2.42" (Round) | |
HM-2703.25D | Dolly Tamper, 2.5" (Round) | |
HM-2703.40D | Dolly Tamper, 4.0" (Round) | |
HM-2703.50D | Dolly Tamper, 50mm (Round) | |
HM-2703.60D | Dolly Tamper, 60mm (Round) | |
HM-2703.100D | Dolly Tamper, 100mm (Round) | |
1 | HM-5700SW | Direct Shear Module for NEXT Software |
Dead Weight Loading Units
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
HM-5750.3F | Direct/Residual Shear Apparatus, Dead Weight Method, Standard | |
HM-5750M.3F | Direct/Residual Shear Apparatus, Dead Weight Method, Metric | |
HM-5750A.3F | Direct Residual Shear Machine, Analog, Dead Weight | |
HM-5750D.3F | Direct Residual Shear Machine, Digital, Dead Weight | |
1 | Choose One: | |
HM-2751.20D | Shearbox Assembly, 2.0" (Round) | |
HM-2751.24D | Shearbox Assembly, 2.42" (Round) | |
HM-2751.25D | Shearbox Assembly, 2.5" (Round) | |
HM-2751.40D | Shearbox Assembly, 4.0" (Round) | |
HM-2751.50D | Shearbox Assembly, 50mm (Round) | |
HM-2751.60D | Shearbox Assembly, 60mm (Round) | |
HM-2751.100D | Shearbox Assembly, 100mm (Round) | |
1 | Choose One: | |
HM-2702.20D | Shearbox Cutter, 2.0" (Round) | |
HM-2702.24D | Shearbox Cutter, 2.42" (Round) | |
HM-2702.25D | Shearbox Cutter, 2.5" (Round) | |
HM-2702.40D | Shearbox Cutter, 4.0" (Round) | |
HM-2702.50D | Shearbox Cutter, 50mm (Round) | |
HM-2702.60D | Shearbox Cutter, 60mm (Round) | |
HM-2702.100D | Shearbox Cutter, 100mm (Round) | |
1 | Choose One: | |
HM-2703.20D | Dolly Tamper, 2.0" (Round) | |
HM-2703.24D | Dolly Tamper, 2.42" (Round) | |
HM-2703.25D | Dolly Tamper, 2.5" (Round) | |
HM-2703.40D | Dolly Tamper, 4.0" (Round) | |
HM-2703.50D | Dolly Tamper, 50mm (Round) | |
HM-2703.60D | Dolly Tamper, 60mm (Round) | |
HM-2703.100D | Dolly Tamper, 100mm (Round) | |
1 | Choose One: | |
HM-1120.125 | Individual Weights, TSF Consolidation Weights, Individual- 0.125 (1/8) | |
HM-1120.250 | Individual Weights, TSF Consolidation Weights, Individual- 0.25 (1/4) | |
HM-1120.500 | Individual Weights, TSF Consolidation Weights, Individual- 0.50 (1/2) | |
HM-1120.1 | Individual Weights, TSF Consolidation Weights, Individual- 1.0 | |
HM-1120.2 | Individual Weights, TSF Consolidation Weights, Individual- 2.0 | |
HM-1120.4 | Individual Weights, TSF Consolidation Weights, Individual- 4.0 | |
1 | HM-5700SW | Direct Shear Module for NEXT Software |
1 | Choose One: | |
HM-2755.25S | Calibration Disk, 2.5" Square | |
HM-2755.40S | Calibration Disk, 4" Square | |
HM-2755.50S | Calibration Disk, 50mm Square | |
HM-2755.60S | Calibration Disk, 60mm Square | |
HM-2755.100S | Calibration Disk, 100mm Square | |
1 | Choose One: | |
HM-1220.20 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.0" | |
HM-1220.242 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.42" | |
HM-1220.25 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.5" | |
HM-1220.30 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 3.0" | |
HM-1220.40 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 4.0" | |
HM-1220.50 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 50mm | |
HM-1220.70 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 70mm | |
HM-1220.75 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 75mm | |
HM-1220.100 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 100mm | |
1 | HM-3175 | Wire Saw for Soil Samples |
1 | H-4144.8 | Straight Edge, 1/8" x 1-1/4" x 8" (3 x 32 x 200mm), ASTM |
12 | H-4929 | 3.5" (89mm) dia., 10.55 fl. oz. (312ml) volume |
1 | Choose One: | |
H-30145 | Lab Bench Oven, Adjustable Dial Temp. Control; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 115V 60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
H-30145E | Lab Bench Oven, Digital; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 115V 60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
H-30145.4F | Lab Bench Oven, Adjustable Dial Temp. Control; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 2110 watts, 230V 50/60Hz - Dimensions: 25.5" x 24" x 20" - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
H-30145E.4F | Lab Bench Oven, Digital; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 230V 50/60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
1 | HM-4198 | High Vacuum Grease |
1 | Choose One: | |
HB-4727A | Ohaus Scout SPX Portable Balance, 2200g x .1g - 120V 60Hz | |
HB-4727A.4F | Ohaus Scout SPX Portable Balance, 2200g x .1g - 220V 50/60Hz | |
HB-4533A | Adam CQT Core Portable Balance, 2600g x 0.1g – 120V 60Hz w/ Hard Case | |
HB-4533A.4F | Adam CQT Core Portable Balance, 2000g x .1g – 220V 50/60Hz |
*Items with .x or .xx require a size indication.