ASTM D4644
Test Method for Slake Durability of Shales and Similar Weak Rock
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
HM-4100A | Slake Durability Apparatus, 120V 60Hz | |
HM-4100A.5F | Slake Durability Apparatus, 220V 50Hz | |
2 | HM-4100A.1 | Slake Apparatus Wire Mesh Drum |
1 | Choose One: | |
H-30145E | Lab Bench Oven, Digital; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 115V 60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
H-30145E.4F | Lab Bench Oven, Digital; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 230V 50/60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
1 | Choose One: | |
HB-5315A | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 120V 60Hz External Calibration | |
HB-5315A.4F | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 220V 50/60Hz External Calibration | |
HB-4785.3F | Adam Luna Precision Balance, 2600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
1 | H-3800 | Brush, Wooden Handle |
1 | H-4893 | Rock Pick, Chisel Edge |
Note: Items for ASTM D2216, below, are also required
ASTM D2216
Qty. | Model | Description |
---|---|---|
24 | H-4927 | 2.5" (64mm) dia, 4.64 fl. oz. (137ml) volume |
1 | H-4973 | Preparation Knife, 6" |
1 | H-4906 | Spatula, Straight Edge, 6" x 1" |
1 | H-3730 | Scoop, Flat Nose, Aluminum |
1 | HM-3175 | Wire Saw for Soil Samples |
1 | H-3746 | Gloves, Heat-Resistant |
1 | H-4359A | Bakalon Rectangular Mixing Pan |
1 | H-4962 | Desiccab Desiccator |