ASTM D97
Pour Point of Petroleum Products
Basic Equipment Set
Qty. | Model | Description |
---|---|---|
1 | H-2560 | Cloud and Pour Point Apparatus Set |
1 | Choose One: | |
H-2600.5F | Cloud and Pour, -36 to 120°F, Subdiv. 2.0F, Length 9.125" (231mm), Immersion 4.26" (108mm) Mercury Thermometer | |
H-2610.5C | Cloud and Pour, -38 to 50°C, Subdiv. 1.0°C, Length 9.125" (231mm), Immersion 4.25" (108mm) Mercury Thermometer | |
H-2600.6F | Low Cloud and Pour, -112 to 70°F, Subdiv. 2.0°F, Length 9.125" (231mm), Immersion 3" (76mm) Mercury Thermometer | |
H-2610.6C | Low Cloud and Pour, -80 to 20°C, Subdiv. 1.0C, Length 9.125" (231mm), Immersion 3" (86mm) Mercury Thermometer |
Note: Also required but not part of basic set—Low temperature bath solvents.