Specifications
Load Capacity: | 11000 lbf (50kN) |
---|---|
Speed Range: | 0.05 in/min (1.27mm/min) and 2 in/min. (50.8mm/min.) for Marshall test |
Data Channels: | 2 |
Platen Size / Travel: | 8" (203mm) / 4" (100mm) |
Data Storage: | 1000 tests and up to 3000 readings per test |
Clearance, Vertical: | 27" (686mm) |
Clearance, Horizontal: | 11" (286mm) |
Voltage: | 110/220V 50/60Hz - 5.0amps |
Net Weight: | 120 lbs (54kg) |
Controller Specifications
Display (Resistive Touch) | 7" (178mm) VGA (480 x 800) |
---|---|
Real-time Test Data | Graphic and Tabulation |
Processor | Dual 32-bit ARM |
RAM | 64MB |
Memory, Non-Volatile | 4GB |
Analog to Digital Converter | 24 bit |
Data Acquistion | 2 Channels |
Logging Speed | up to 50 readings per second |
Multi-Test Storage | 1000 |
Points Per Test | 3000 |
USB port (front) | export data, import/export calibration data, WiFi |
USB Port (back) | provides external power for wireless access point |
Ethernet Connection | for network connectivity |
Emergency Stop | Large Button |
24-bit Differential Analog to Digital Converter | 2 |
Ambient Temperature Sensor | 1 |
Ambient Temperature Sensor | 1 |
Limit Switches | 2 |
Firmware Update | Ethernet or flash drive |
CBR/LBR ASTM D1883 Typical Setup
Pancake Load Cell, 11,000lbf (50kN) | HM-2300.100CP.3F |
Linear Potentiometer Transducer, 1" (25mm) | HM-2305.10 |
Penetration Piston with stud | H-4178 |
Displacement Transducer Bracket | HM-5000BR |
NEXT CBR/LBR software module | HM-5001SW |
Literature
Manuals, Data Sheets & Safety Data Sheets
HM-5170A datasheet-2022 (Data Sheet PDF)
HM-5170A Manual (Product Manual PDF)