Consolidation Frame, Dead-Weight
Supports the following standards: ASTM D2435, ASTM D5333, ASTM D4546, AASHTO T216, BS 1377:5
Specifications
Load capacity: | 48 tsf (4597 kPa) |
---|---|
Beam Ratios: | 9:1, 10:1 and 11:1 |
Frame Construction: | Heavy-duty aluminum frame with stainless steel vertical, horizontal and beam support rods |
Cell Platform: | Anodized aluminum with locating pins for centering cells. |
Dimensions (W x D x H): | 7.75" x 32" x 19.5 (197 x 812 x 495 mm) |
Net weight: | 47 lbs (21kg) |
Load capacity: | 48 tsf (4597 kPa) |
---|---|
Beam Ratios: | 9:1, 10:1 and 11:1 |
Frame Construction: | Heavy-duty aluminum frame with stainless steel vertical, horizontal and beam support rods |
Cell Platform: | Anodized aluminum with locating pins for centering cells. |
Dimensions (W x D x H): | 7.75" x 32" x 19.5 (197 x 812 x 495 mm) |
Net weight: | 47 lbs (21kg) |
Typical Setup for HM-1100A Dead-weight Consolidation:
SKU | QTY | Name |
---|---|---|
HM-1100A | 1 | Consolidation Frame, Dead-Weight |
HM-1120 | 1 | Weight Set Consolidation Testing Weight Set, 16 TSF |
HM-1220.20 | 1 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.0" |
H-4471CC | 1 | Dial Gauge, Range: .500", Division: .0001", Dia.: 2.25", Brake: No, Counter-Clockwise |
Dead-weight Consolidation w/ analog data acquisition:
SKU | QTY | Name |
---|---|---|
HM-1100A | 1 | Consolidation Frame, Dead-Weight |
HM-1120 | 1 | Weight Set Consolidation Testing Weight Set, 16 TSF |
HM-1220.20 | 1 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.0" |
HM-2310.04 | 1 | Strain Transducer 0.4" (10mm) |
HM-2310BR | 1 | LSCT/LVDT - Transducer Mounting Bracket |
HM-5320.3F | 1 | Data Logger, Humboldt 4-Channel Analog, 120/220V 50/60Hz |
HM-5100SW | 1 | Consolidation Module for NEXT Software |
Dead-weight Consolidation w/ digital data acquisition:
SKU | QTY | Name |
---|---|---|
HM-1100A | 1 | Consolidation Frame, Dead-Weight |
HM-1120 | 1 | Weight Set Consolidation Testing Weight Set, 16 TSF |
HM-1220.20 | 1 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.0" |
HM-4470.10 | 1 | Digital Indicator 1" x .0001 (25 x 0.002mm) |
HM-4470C | 1 | Data Cable for use with Digital Indicators and Humboldt HM-5330.3F Data Loggers |
HM-5320.3F | 1 | Data Logger, Humboldt 4-Channel Analog, 120/220V 50/60Hz |
HM-5100SW | 1 | Consolidation Module for NEXT Software |
Literature
Manuals, Data Sheets & Safety Data Sheets
Elite Series Consolidation Brochure (Data Sheet PDF)
HM-1100A Consolidation man (Product Manual PDF)
Product Videos

Humboldt HM-1100A Dead-Weight Soil Consolidation Frame for Construction Material Testing
The HM-1100A provides you with reliable service day-in and day-out....