PRODUCT DISCONTINUED
Click here to view our recommended alternative.
Wheel Speed: | Variable between 15 and 30 cycles (30 - 60 passes) per minute |
---|---|
Wheel Load: | 158± 1,0lbf (705 ± 4.5kN) |
Variable Speed Range: | 15 - 30 RPM |
Slab Thickness: | 2-4" (50 0 100mm) diff. thickness can be accommodated with spacers |
Rut Depth, Transducer Range: | 2" (50mm) |
Temperature Range: | Ambient to 158°F (70°C) |
Electrical Supply: | 220/240V 15A, 1Ph |
Dimensions: | 57" x 55" x 50" (1439 x 1380 x 1260mm) |
Desktop PC: | included |
HA-5300-4F-Hamburg-Wheel-Tracker (Data Sheet PDF)
All items with a quantity will be added.
Note: You will be directed to sign in or create an account. The cart will be created upon logging in if you continue. To add to an existing saved cart, Log In first.
The following items were already in your cart and have had their quantity increased. If you did not intend for this, we recommend that you edit your shopping cart.