PRODUCT DISCONTINUED
Click here to view our recommended alternative.
Measurement Interval | 0.01 |
---|---|
Waveform Type | Cyclic triangular and constant displacement or a combination |
Maximum Displacement | 0.025 to 0.2 (0.6 to 5.1mm) |
Resolution of Displacement Measurment | 0.00004" (1 μm) |
Control Loop Rate | >1000 Hz |
Load Cell Capacity | 5500 lb (25kN) |
Load Cell Accuracy | 0.25 %FS |
Cycle Time | 5 to 1000 s |
Cycle Time Measurement Resolution | 0.1% |
Temperature Control Range | 23 to 104°F (-5 to 40°C) |
Temperature Control Accuracy | ±0.9°F (0.5°C) |
Ambient Temperature Range | 59 to 86°F (15 to 30°C) |
Test End Conditions | (0 to 100)% load reduction and/or (0 to 10000) cycles |
Specimen Dims Length: Height: Width: | 5.9 ± 0.08" (150 ± 2mm) 1.5 to 2 ± 0.02" (38 to 50 ± 0 5mm) 3" (76mm) |
Plate Dims Length: Height: Width: | 11.8" (300mm) 0.51 or 0.75" (13 or 19mm) 5.9" (150mm) |
Base Plate Material | Stainless steel |
Base Plate Hardness (Brinell) | 95 (Not lower than that of 6061-T6 aluminum) |
Plate Groove Depth x Width | 0.059 x 0.051" (1.5 x 1.3mm) |
Plate Groove Separation | 0.25" (6.35mm) |
Initial Separation of Plates | 0.079" (2mm) |
Vertical movement of sample (% of crack opening) | <3 |
Dimensions (WxDxH) | 62" x 25" x 43" (1580 x 650 x 1100mm) |
All items with a quantity will be added.
Note: You will be directed to sign in or create an account. The cart will be created upon logging in if you continue. To add to an existing saved cart, Log In first.
The following items were already in your cart and have had their quantity increased. If you did not intend for this, we recommend that you edit your shopping cart.