Specifications
Horiz. Movement: | 1" (25.4mm) Maximum |
---|---|
Horiz. Shear Force: | 2000 lbf (10kN) |
Vertical Load: | 2000 lbf (10kN) |
Data Channels: | 4 |
Speed Range: | 0.00001 to 0.49999 in./min. (0.00001 to 12.9999 mm/min.( |
Data Storage: | 1000 tests and up to 3000 readings per test |
Dimensions: | 30" x 15.5" x 22" (760 x 394 x 558mm) |
Voltage: | 110/220V 50/60Hz - 6.5amps |
Controller Specifications
Display (Resistive Touch) | 7" (178mm) VGA (480 x 800) |
---|---|
Real-time Test Data | Graphic and Tabulation |
Processor | Dual 32-bit ARM |
RAM | 64MB |
Memory, Non-Volatile | 4GB |
Analog to Digital Converter | 24 bit |
Data Acquistion | 4 Channels |
Logging Rate | effective rate of 320 readings per second |
Multi-Test Storage | 1000 |
Points Per Test | 3000 |
USB port (front) | export data, import/export calibration data, WiFi |
USB Port (back) | provides external power for wireless access point |
Ethernet Connection | for network connectivity |
24-bit Differential Analog to Digital Converter | 4 |
Ambient Temperature Sensor | 1 |
Firmware Update | flash drive |
System Requirements
AC Supply | 110/220VAC 50/60 Hz 5 Amp |
---|---|
Air Supply | Clean and dry (air filter, water trap), minimum: 100psi (700kps) continuous air supply 10CFM (0.3m3/min) |
Additional Items Required
PC Computer | Not Supplied |
---|---|
Desiccant Dryer, Silica Gel | HM-4222 |
Filter/Regulator | HM-4223 |
Direct Shear/Consolidation Installation Kit | HM-4168 |
Typical Test Setup for HM-5755
Pneumatic Direct Shear with analog inputs (includes a 2,000 lbf (10kN) capacity load cell; 1" (25.4mm) horizontal strain transducer, and a 0.4" (10.2mm) vertical strain transducer) | HM-5755.3F |
---|---|
NEXT Direct Shear Software Module | HM-5700SW |
Shear Box Assembly | HM-2751.XX(S/D)* |
Shear Box Cutter | HM-2702.XX(S/D)* |
Dolly/Tamper | HM-2703.XX(S/D)* |
Literature
Manuals, Data Sheets & Safety Data Sheets
HM-5755.3F-DirectShear-2024 (Data Sheet PDF)
DirectShear-Brochure-HM-5760-50-55 (Data Sheet PDF)
HM-5755 Direct-Shear (Product Manual PDF)