Specifications
Specifications
Reading Capacity | 32,000 |
Memory Type | Non-volatile 64K |
Reading Types | Actual, Min, Max |
Delayed Start | Relative / Absolute (up to 45 days) |
Trigger Start | Magnetic Switch (H-2736.3) |
Alarms | 2, fully programmable |
Stop Options | When full, After "n" Readings, Never overwrite oldest data |
Operating Range |
-40°F to +185°F -40°C to +85°C |
Battery | User-replaceable Lithium |
Temperature Specifications
Sensor | 10K NTC Thermistor |
Range | -13 to 185°F (-25 to 85°C) |
Response Time | 25 mins to 90% FSD in moving air |
Accuracy | 0.01°C or better |
Relative Humidity Specifications
Sensor Type | Capacitive |
Reading Range | 0 to 100% RH |
Accuracy | ±3.0% at 77°F (25°C) |
Reading Resolution | Better than 0.3% RH |
Sensor Location | Externally mounted |
Response Time | 10 seconds to 90% |