Specifications
Number of Chutes (openings)
Number of Chutes (openings) |
Chute Width - inches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | .125 | .25 | .375 | .5 | .75 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 12 | |
H-4291 | 48 | 24 | 16 | 12 | 8 | 6 | 4 | - | - | - | - | - | - | |
H-4290 | - | 48 | - | 24 | 16 | 12 | 8 | 6 | 4 | - | - | - | - | |
H-4289 | - | - | - | 36 | - | 18 | 12 | - | 6 | - | - | - | - | |
H-4288 | - | - | - | 48 | - | 24 | 16 | 12 | 8 | 6 | 4 | - | - | |
H-4293 | - | - | - | 48 | - | 24 | 16 | 12 | 8 | 6 | 4 | - | - | |
H-4393 | - | - | - | - | - | 48 | - | 24 | 16 | 12 | 8 | 6 | 4 |
Model | Gilson # |
Max. Particle Size in. (mm) |
Hopper Capacity in3/ft3 (liters) |
Chute Bar Width |
Chute Bar Amount |
Chute Slope |
Dimensions L x W x H inches (mm) |
Pans Replacements |
---|---|---|---|---|---|---|---|---|
H-4393 | SP-0 | 4" (102) | 6047.5ft3 (99.1) | 1" (25mm) | 48 | 60° | 56 x 26 x 41 (1422 x 660 x 1041) | H-4393.2 |
H-4288 | SP-1 | 2" (51) | 1.0 ft3 (28.3) | .5" (13mm) | 48 | 45° | 29 x 19 x 39 (737 x 483 x 991) | H-4288.2 |
H-4288FC | SP-1C | 1.125" (28.6) | 1.0 ft3 (28.3) | .5" (13mm) | 10 Fixed | 60° | 29 x 19 x 39 (737 x 483 x 991) | H-4288.2 |
H-4289 | SP-2 | 1.5" (38) | 0.55 ft3 (15.6) | .5" (13mm) | 36 | 45° | 22 x 14.5 x 20.5 (559 x 368 x 521) | H-4289.1 |
H-4290 | SP-2.5 | 1" (25) | .28 ft3 (7.9) | .25" (6mm) | 48 | 60° | 15.5 x 12.5 x 17.5 (394 x 318 x 445) | H-4290.1 |
H-4291 | SP-3 | 0.25" (6) | 104 in3 (1.7) | .125" (3mm) | 48 | 60° | 9.5 x 8.5 x 13.5 (214 x 216 x 343) | H-4291.1 |
H-4293 | SP-10 | 2" (51) | 1.0 ft3 (28.3) | .5" (13mm) | 48 | 45° | 33 x 21 x 51.3 (838 x 533 x 1303) | H-4288.2 |
Literature
Manuals, Data Sheets & Safety Data Sheets
H-4288 4289 4290 4291 Manual (Product Manual PDF)