Specifications
EDGe Sensor Electrical Specifications:
Sensor RF Output Signal: | <1 Vpp or 354 mV RMS |
---|---|
Maximum Sensor RF Output Power: | <0.32 mW |
Frequency Range: | 10 kHz – 40 MHz |
Internal Batteries: | T3x AAA NiMH, Rechargeable |
Charging Voltage: | 7.5 V – 9 V DC |
Charging Current: | 1500 mA |
Maximum Charging Time: | 2 hours |
Charging Indicator: | Green LED |
Battery Life: | Approx. 40 Tests |
Starter Unit - H-6500.3F
H-6500F.3F | EDGe Field Unit |
H-6500L.3F | EDGe Lab Unit |
Field Unit - H-6500F.3F
H-6500.100 | Soil Sensor, Field Version |
H-6500.700 | Temperature Probe |
H-4114.040 | Temperature Probe Spike |
H-6500.200 | Field Dart Template |
H-4114.6 | Field Darts, 6" (4) |
H-6500.300 | Field Dart Adapter |
H-4890A | Hammer |
H-6500.800 | Case |
H-6500.02 | AC/DC Wall Mount Adapter (Charger) |
Lab Unit - H-6500L.3F
H-6500.500 | Soil Sensor, Lab Version |
H-6500.700 | Temperature Probe |
H-4114.040 | Temperature Probe Spike |
H-6500.6 | Proctor Center Dart, 4" |
H-6500.550 | Lab Dart Adapter |
H-4890A | Hammer |
H-6500.02 | AC/DC Wall Mount Adapter (Charger) |
H-6500.7 | HDPE Proctor Mold Base |
H-6500.8 | Dart Seating Tool |
Literature
Manuals, Data Sheets & Safety Data Sheets
EDGe DataSheet (Data Sheet PDF)
EDGe DataSheet Spanish (Data Sheet PDF)
H-6500.3F Manual (Product Manual PDF)
Product Videos
Introducing Humboldt‘s NEW EDGe
Introducing Humboldt‘s NEW Electrical Density Gauge Model E (EDGe)....
Humboldt's New EDGe Field Unit Video
Humboldt's New EDGe field unit is a portable, battery-powered...
Humboldt's EDGE Lab Unit Video
Humboldt's EDGe lab unit provides you with the tools to take readings...
EDGE Introduction -SPANISH
El nuevo densímetro eléctrico EDG E de Humboldt brinda un método...
EDG Lab SPANISH
La unidad de laboratorio EDGe de Humboldt le proporciona las...